Choose a plan that fits your organization.
Explore our pricing options in detail.
| free | pro | EnterpriseCloud | EnterpriseSelf-Hosted | |
|---|---|---|---|---|
#Overview | ||||
Price | free | starts at $100 | Contact us | Contact us |
Daily Active Users | 100 | 25'000 included | ||
Active External Identity Providers | 3 | 3 included | Volume Price | Volume Price |
#Platform | ||||
Instances | 1 | |||
Management API requests | 5,000 | 500'000 included | ||
Users | ||||
Service Accounts / M2M | ||||
Organizations | ||||
Clients / Applications | ||||
External Identity Providers | ||||
Custom Login (self-deployed) | ||||
Hosted Login (customizable) | ||||
Access Management | ||||
Domain Discovery | ||||
Administrators | 1 | 3 included | ||
Administrators SSO | optional | optional | ||
SCIM Inbound | ||||
#Security | ||||
Multifactor Authentication | ||||
Passkeys | ||||
#Analytics | ||||
Audit Trail History | 1 day | 2 weeks | ||
Logs | 30 min | 1 day | ||
#Data Residency | ||||
Storage | Your choice | Your choice | Your choice | custom |
#Domains | ||||
Generated Domains | ||||
Custom Domains | 1 included | 1 included | n/a | |
Organization Domains | ||||
#Support | ||||
Onboarding Assistance | ||||
Dedicated Technical Account Manager | ||||
Availability SLA | 99.5% (add-on) | up-to 99.99% | n/a | |
Community Support | ||||
Professional Support | ||||
Support Hours | 24/7 | 24/7 | 24/7 | |
Support SLO | 48 hours (add-on: 1h) | as low as 30 minutes | as low as 30 minutes | |
#Compliance | ||||
GDPR | ||||
CCPA | ||||
ISO 27001 | n/a | |||
SOC 2 Type II | n/a | |||
Commercial license | ||||
Custom Compliance | ||||
Custom Contract & MSA | ||||
Zitadel Cloud Pro Calculator
Estimate your monthly and yearly costs based on your expected usage and requirements.
1MAU to DAU Converter
Estimated DAU
10,000
2Detailed Usage
| Line Item | Usage | Included | Priced Units | Unit Price | Total p.m. |
|---|---|---|---|---|---|
Base FeeUpfront | 1 | 0 | 1 | $100 | $100 |
Custom DomainsUpfront | 1 | 1 | 0 | $50 | $0 |
Extended Support & SLAUpfront | 0 | 0 | 0 | $999 | $0 |
Daily Active Users (DAU)Usage | 10,000 | 25,000 | 0 | $50 | $0 |
External IDP ConnectionsUsage | 0 | 3 | 0 | $100 | $0 |
Management API RequestsUsage | 0 | 500,000 | 0 | $100 | $0 |
AdministratorsUsage | 3 | 3 | 0 | $20 | $0 |
Billed upfront vs. usage-based
The Base Fee, Custom Domains, and Extended Support & Availability are charged upfront at the beginning of each billing period. All other items (DAU, IDP, API, Administrators) are calculated based on your actual usage and charged at the end of the billing period.