Deployment.
Explore our deployment options in detail.
free | payasyougo | selfhosted | |
---|---|---|---|
#Price per month | |||
USD | free | depending on usage | contact us |
Requests | up to 25k Requests | $50 for additional 25k | |
Action minutes | up to 60 min | $50 for additional 10 minutes | |
Hard limit | yes | no | no |
#Options | |||
Custom Domain | — | +$25 / Month | |
Data Location | — | +$5 per 50k Requests | |
Extended SLA & Support | — | $250 / Month | contact us |
#IAM Resources | |||
Identities | |||
Organizations | |||
Clients / Applications | |||
#SLA | |||
Operations | 24x7 | 24x7 | — |
Monitoring & Break-fix | 24x7 | 24x7 | — |
Availability (base) | 99.50% | 99.50% | — |
Availability (extended) | — | 99.95% | — |
Technical support | optional | ||
Support response time | — | optional | optional |
#High availability configuration | |||
Multi-Zone HA | |||
Geographic HA | — | optional | |
Multi-Provider HA | — | — | |
#Update and backup schedule | |||
Update flexibility | n/a | n/a | |
Backup flexibility | n/a | n/a | |
#Audit trail | |||
Retention 13 months | n/a | ||
Longer retention period | optional | optional | n/a |
#Domain | |||
Custom Issuer | — | optional | |
#User Management | |||
User self registration | |||
User self service | |||
Dashboard | |||
#Access Management | |||
Role Based (RBAC) | |||
Delegated Management | |||
Management roles | |||
#Identity Brokering | |||
Consolidation of identities | |||
#Authentication | |||
Federation | |||
Username and Password | |||
Machine to Machine | |||
Passwordless | |||
#Multifactor (MFA) | |||
One-time password (OTP) | |||
Universal 2nd Factor (U2F) | |||
#Authentication and Authorization Protocols | |||
OpenID Connect 1.0 (OP) | |||
OAuth 2.0 (OP) | |||
SAML 2.0 (IP) | |||
#Federation Protocols | |||
OpenID Connect 1.0 (RP) | |||
OAuth 2.0 (RP) | |||
#Token Support | |||
Opaque Access Token | |||
JWT Access Token | |||
JWT ID Token | |||
#Security | |||
DDOS Protection | n/a | ||
DNS Protection | n/a | ||
Strict TLS Settings | n/a | ||
DNSSEC | n/a | ||
Web Application Firewall (WAF) | n/a | ||
#Integration | |||
Authentication API | |||
Management API | |||
Assets API | |||
Administration API | |||
#Reporting | |||
User Activity | |||
Project Activity | |||
Federation Activity | |||
#Privatelabeling | |||
Colors and Logo | |||
Custom Message Texts | |||
Custom Interface Texts | |||
Custom registration fields | |||
User metadata | |||
#Custom Policies | |||
Login with Username and Password allowed | |||
Self Registration allowed | |||
Identity Provider allowed | |||
Custom Identity Providers | |||
Password complexity | |||
Multifactor (MFA) | |||
Passwordless | |||
User lockout |